39 Boglemart Street, Stevenston, KA20 3LL
Burgers, Indian, Kebabs, Midweek Munchie...
Delivery Fee: from £2.00
Min Delivery: FREE
Delivery: 16:00 to 22:40
Regular | £6.99 |
Large | £8.99 |
Regular | £4.99 |
Large | £6.99 |
Regular | £6.99 |
Large | £8.99 |
Regular | £4.50 |
Large | £6.50 |
Regular | £5.95 |
Large | £7.45 |
Regular | £4.99 |
Large | £6.99 |
Served with salad
All meats & fish are prepared by marinating in yoghurt, fresh ground spices & fresh herbs before being cooked on a charcoal flame in the tandoor. Served with the finest basmati saffron rice, salad & curry sauce. Served to your desired strength
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Chicken | £9.95 |
King Prawn | £12.90 |
Vegetable | £9.00 |
Rice or naan or 2 x chapati or chips included. All these dishes are prepared tikka style & cooked with ginger, garlic & mixed pickle. A great tasty dish prepared & served in a balti dish
Rice or naan or chips included. Prepared & served in a cast iron karahi, a very rich flavour is obtained by using fresh ginger, garlic & green peppers
Chicken | £7.00 |
Lamb | £8.00 |
Chicken | £7.99 |
Lamb | £8.50 |
Chicken | £7.99 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Chicken | £8.99 |
King Prawn | £12.50 |
Lamb | £8.50 |
Prawn | £9.00 |
Vegetable | £8.00 |
Chicken | £8.50 |
King Prawn | £12.50 |
Lamb | £8.50 |
Prawn | £8.75 |
Vegetable | £8.00 |
Chicken | £8.99 |
King Prawn | £12.50 |
Lamb | £8.50 |
Prawn | £8.75 |
Vegetable | £8.00 |
Chicken | £8.50 |
King Prawn | £12.50 |
Lamb | £8.50 |
Prawn | £8.75 |
Vegetable | £8.00 |
Chicken | £8.99 |
King Prawn | £12.50 |
Lamb | £8.50 |
Prawn | £8.75 |
Vegetable | £8.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Plain | £11.50 |
Garlic | £12.00 |
Rice or naan or 2 x chapati or chips included
Can be made with a choice of Indian vegetables or ordinary vegetables to your desired strength
Cooked with rice and choice of sauce
8" | £5.00 |
10" | £6.50 |
12" | £7.50 |
16" | £10.99 |
8" | £5.00 |
10" | £6.00 |
12" | £7.00 |
16" | £10.00 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £12.00 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £12.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.70 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £6.00 |
10" | £7.50 |
12" | £9.75 |
16" | £14.50 |
8" | £6.00 |
10" | £7.50 |
12" | £9.45 |
16" | £14.00 |
8" | £6.00 |
10" | £7.50 |
12" | £9.45 |
16" | £14.00 |
8" | £6.50 |
10" | £7.95 |
12" | £9.45 |
16" | £15.00 |
8" | £6.50 |
10" | £7.95 |
12" | £9.45 |
16" | £15.00 |
8" | £6.50 |
10" | £7.95 |
12" | £9.00 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £6.50 |
10" | £7.95 |
12" | £9.90 |
16" | £15.50 |
8" | £5.50 |
10" | £7.00 |
12" | £8.50 |
16" | £13.50 |
8" | £5.95 |
10" | £7.50 |
12" | £8.90 |
16" | £13.95 |
12" | £11.50 |
16" | £16.50 |
12" | £11.50 |
16" | £16.95 |
12" | £11.50 |
16" | £16.50 |
12" | £11.50 |
16" | £16.95 |
All served with salad & choice of sauce
1/4lb | £3.99 |
1/2lb | £5.99 |
1/4lb | £5.50 |
1/2lb | £6.95 |
1/4lb | £4.50 |
1/2lb | £5.99 |
1/4lb | £5.99 |
1/2lb | £7.00 |
Solo | £4.50 |
With Chips | £5.99 |
Solo | £4.50 |
With Chips | £5.99 |
Solo | £4.99 |
With Chips | £5.99 |
Solo | £5.99 |
With Chips | £7.50 |
All served with salad & sauce
Medium | £6.45 |
Large | £7.50 |
Small | £5.99 |
Large | £7.50 |
King | £9.95 |
Small | £6.95 |
Large | £8.95 |
King | £10.99 |
Small | £7.45 |
Large | £9.99 |
King | £10.99 |
Small | £7.45 |
Large | £9.50 |
King | £10.99 |
Small | £7.99 |
Large | £9.45 |
King | £10.95 |
Small | £7.99 |
Large | £9.50 |
King | £10.99 |
Small | £7.00 |
Large | £8.00 |
King | £9.50 |
Large | £10.50 |
King | £12.99 |
Small | £7.50 |
Large | £9.00 |
King | £11.95 |
Large | £9.99 |
King | £11.95 |
Large | £9.99 |
King | £10.95 |
Large | £9.99 |
King | £10.99 |
Large | £9.99 |
King | £10.99 |
Large | £9.99 |
King | £10.99 |
All served with chips, salad & sauce
All served with salad, sauce & can of Irn Bru
Regular | £7.50 |
King On Naan | £10.45 |
Regular | £7.50 |
King On Naan | £10.50 |
Regular | £7.99 |
King On Naan | £10.99 |
Regular | £7.99 |
King On Naan | £10.95 |
Regular | £8.99 |
King On Naan | £11.45 |
Regular | £8.99 |
King On Naan | £11.95 |
Regular | £8.99 |
King On Naan | £11.45 |
Regular | £8.99 |
King On Naan | £11.45 |
All served with salad
Regular | £2.50 |
Large | £3.50 |
Regular | £4.50 |
Large | £5.50 |
Regular | £4.70 |
Large | £4.95 |
Regular | £6.00 |
Large | £7.50 |
Regular | £6.99 |
Large | £8.50 |
Served with chips & salad
Curry & rice in the same container. Chicken or lamb in curry, bhuna, tikka masala or korma
Can | £1.50 |
Bottle | £3.50 |
Can | £1.50 |
Bottle | £3.50 |
Can | £1.50 |
Bottle | £3.50 |
Can | £1.50 |
Bottle | £3.50 |
Can | £1.50 |
Bottle | £3.50 |
Can | £1.50 |
Bottle | £3.50 |
Placed: 14/10/2024
Left By: Craig
Overall:
Placed: 14/09/2024
Left By: Veron
Best kebabs ever, the meat is so succulent, the sauce is so tasty and the ingredients so fresh! Also, the chasni hoagie is yum!
Overall:
Placed: 05/09/2024
Left By: Sandra
Food was excellent, but did not follow my request to have salad and sauce left separate from kebab
Overall:
Placed: 08/02/2024
Left By: Sharon
Taste was good but came cold and was dry also was not the same mega munchybox in photo . It had less in it and no salad and less sauce. I Would also have liked a bread for the cost. Over all it was not bad but a bit overpriced.
Overall:
Placed: 18/12/2023
Left By: Kevin
superb as always .. best around the 3 town
Overall:
Placed: 19/08/2023
Left By: Chris
Would have perfect as usual but got garlic sauce instead of chilli sauce on my kebab .☹️
Overall:
Placed: 17/08/2023
Left By: Graeme
Chicken so dry and hard. Chips burnt.kebab meat terrible.looks like it's been made in a microwave. Ordered munch boxes from here a few times with issue but this one has been terrible. Different chicken from usually no nan bread or chicken chaat.looks luke everything been a re heat.
Overall:
Placed: 24/06/2023
Left By: Teri
Too much chilli in rice and pakoras. I was expecting pilau which is not heavily spiced. Pakora dip is obviously Mayo ketchup and mint sauce mixed together. I was expecting something more authentic. Peshwari naan was a plain naan with a gooey sticky sweet mess on top of it. Again, not authentic. It was edible but I won't be buying this again.
Overall:
Placed: 16/06/2023
Left By: Donna
Overall:
Placed: 11/04/2023
Left By: Stuart
Really enjoyed our meal, though only criticism would be it was lukewarm, at best, when it arrived.
Overall:
Placed: 06/04/2023
Left By: Kevin
superb quality as always..
Overall:
Placed: 31/01/2023
Left By: Liz
Amazing curry Nan bread was brilliant moved house but still use them NOBODY BEATS THIS COMPANY
Overall:
Placed: 20/01/2023
Left By: Linda
Overall:
Placed: 20/01/2023
Left By: Linda
Overall:
Placed: 20/01/2023
Left By: Linda
Overall:
Placed: 14/01/2023
Left By: Linda
I did not receive my order hopefully I get a refund asap I called after an hour of waiting a and was told I wouldn’t get my order if I’d known earlier I wouldv ordered from somewhere else
Overall:
Placed: 27/12/2022
Left By: Nicola
Food was 30 minutes late and was very cold. If it's busy stop taking orders.
Overall:
Placed: 10/12/2022
Left By: John
Quick delivery and food was very tasty!
Overall:
Placed: 06/12/2022
Left By: Karen
Wrong topping on pizza. Cheese n garlic nan was burnt black. Rest of food was OK
Overall:
Placed: 10/11/2022
Left By: Tatjana
It was tasty ????, thanks!!!
Overall:
Placed: 16/10/2022
Left By: Allan
Lovely food delivered in a decent time
Overall:
Placed: 12/09/2022
Left By: J
Usually good but spicy chicken pizza wasn’t great this time. The sauce was full of seeds, either tomato or chilli seeds hard to tell, it was all we could taste so had to leave it. Hopefully they go back to old recipe on this. Chips and cheese was good tho.
Overall:
Placed: 10/09/2022
Left By: N
Overall:
Placed: 03/08/2022
Left By: Karen
Food was delish and got loads in the munchy box.
Overall:
Placed: 18/01/2022
Left By: Ian
The food was not warm
Overall: